30/29a- 1
Well Header
Wellbores (1)
30/29a- 1
Original
Formation Tops (17)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 30/29a- 1 | Horda | Cenozoic | 1873.000 | 1847.622 | Lloyds Register |
| Stronsay | Cenozoic | 1873.000 | 1847.622 | Lloyds Register | |
| Balder | Cenozoic | 2356.000 | 2330.496 | Lloyds Register | |
| Moray | Mesozoic | 2356.000 | 2330.496 | Lloyds Register | |
| Balder Tuff | Cenozoic | 2359.000 | 2333.495 | Lloyds Register | |
| Sele | Mesozoic | 2386.000 | 2360.494 | Lloyds Register | |
| Montrose | Mesozoic | 2423.000 | 2397.493 | Lloyds Register | |
| Lista | Mesozoic | 2423.000 | 2397.493 | Lloyds Register | |
| Maureen | Mesozoic | 2449.000 | 2423.492 | Lloyds Register | |
| Fulmar | Mesozoic | 2479.000 | 2453.488 | Lloyds Register | |
| Humber | Mesozoic | 2479.000 | 2453.488 | Lloyds Register | |
| Smith Bank | Mesozoic | 2514.000 | 2488.485 | Lloyds Register | |
| Heron | Palaeozoic | 2514.000 | 2488.485 | Lloyds Register | |
| Zechstein | Palaeozoic | 2545.000 | 2519.483 | Lloyds Register | |
| Turbot Anhydrite | Palaeozoic | 2545.000 | 2519.483 | Lloyds Register | |
| Rotliegend | 2602.000 | 2576.478 | Lloyds Register | ||
| Auk | 2602.000 | 2576.478 | Lloyds Register |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30/29a- 1 | 7 | 9 | 1 | 18 | 17 | 3 | 0 | 1 | 3 | View |
Hydrocarbon Occurrence (4)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 30/29a- 1 | Oil | O | * | 2494.4832 | -- | 19 m thick |
| 30/29a- 1 | DST | DST 3 | -- | 2495.1 | 2512.2 | Label / Upper Jurassic |
| 30/29a- 1 | DST | DST 2A | -- | 2558.5 | 2571.9 | Label / Zechstein |
| 30/29a- 1 | DST | DST 1 | -- | 2581.0 | 2596.3 | Not used for labelling, multiple DSTs in same play / Zechstein |
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 30/29a- 1 | Cuttings | 1539.24 | 2758.44 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 30/29a- 1 | 93.11640167236328 | 2903.52490234375 | 11 | 0 | 2026-08-06 14:03:17.141155+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
30/29a- 1
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 2297.7348 | 2903.5248 | 3976 |
| caliper | CALI | CGG Digital Well Logs | 417.7284 | 2899.1052 | 16152 |
| comp_sonic | DT | CGG Digital Well Logs | 418.1856 | 2891.3328 | 16191 |
| deep_resistivity | LLD | CGG Digital Well Logs | 2308.86 | 2899.4100000000003 | 3876 |
| deep_resistivity | ILD | CGG Digital Well Logs | 418.338 | 2899.5624000000003 | 16282 |
| density_correction | DRHO | CGG Digital Well Logs | 2297.7348 | 2903.3724 | 3975 |
| gamma_ray | GR | CGG Digital Well Logs | 93.1164 | 2885.2368 | 18247 |
| med_resistivity | ILM | CGG Digital Well Logs | 418.6428 | 2900.172 | 16284 |
| micro_resistivity | MSFL | CGG Digital Well Logs | 417.8808 | 2883.4080000000004 | 16088 |
| neutron_por | NPHI | CGG Digital Well Logs | 2297.8872 | 2898.0384000000004 | 3939 |
| shallow_resistivity | LLS | CGG Digital Well Logs | 2308.86 | 2899.1052 | 3874 |
| sp | SP | CGG Digital Well Logs | 417.7284 | 2899.7148 | 16287 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 30/29a- 1 | 41 | 2926.080 | 2900.531 | D:\BigSpatial\nsta_raw\CGG_Deviation\30-29a-1 1224an_CGG-Deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...